| Team | W-L | Units |
| Rockies | 18-13 | 11.1 |
| Dodgers | 14-7 | 10.1 |
| Rangers | 18-14 | 8.7 |
| Phillies | 12-8 | 7.4 |
| Angels | 15-15 | 5.2 |
| Devil Rays | 10-8 | 5.1 |
| Cardinals | 10-7 | 4.0 |
| Pirates | 23-27 | 3.8 |
| Marlins | 16-18 | 3.7 |
| Red Sox | 8-6 | 3.2 |
| Reds | 18-20 | 2.4 |
| Braves | 8-8 | 2.4 |
| Mets | 9-11 | 1.1 |
| White Sox | 13-17 | 0.2 |
| Brewers | 14-17 | 0.1 |
| Blue Jays | 12-15 | 0.1 |
| Mariners | 15-19 | -0.3 |
| Diamondbacks | 12-17 | -1.2 |
| Astros | 17-23 | -1.9 |
| Padres | 18-26 | -1.9 |
| Giants | 14-20 | -2.1 |
| Royals | 15-21 | -2.1 |
| Indians | 13-21 | -3.2 |
| Tigers | 9-14 | -3.3 |
| Yankees | 3-7 | -3.8 |
| Orioles | 16-26 | -5.5 |
| Athletics | 14-24 | -5.7 |
| Twins | 12-21 | -6.0 |
| Cubs | 1-9 | -7.8 |
| Nationals | 12-36 | -20.4 |
If you bet the Dogs everyday and laid of the Nats you would be up over 15 units.
No comments:
Post a Comment